<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNI Computers &#187; Industry News</title>
	<atom:link href="http://www.unicomputers.com/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unicomputers.com</link>
	<description>Computer Repair &#124; Lawrence, Kansas</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hard Drive Prices</title>
		<link>http://www.unicomputers.com/hard-drive-prices</link>
		<comments>http://www.unicomputers.com/hard-drive-prices#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:04:00 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.unicomputers.com/?p=988</guid>
		<description><![CDATA[If you follow prices of computer parts at all, you&#8217;ve probably noticed the sharp increase in prices of hard drives recently. This is due to flooding in Thailand where several parts of hard drives for all of the major manufacturers are produced. This has caused a shortage of parts to make hard drives, causing the [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow prices of computer parts at all, you&#8217;ve probably noticed the sharp increase in prices of hard drives recently.  This is due to flooding in Thailand where several parts of hard drives for all of the major manufacturers are produced.  This has caused a shortage of parts to make hard drives, causing the prices to sharply increase.</p>
<p>Some hard drives have seen a 100%+ increase in price in just 3 weeks.  This is affecting everyone from Dell to Apple to us here at UNI.  Margins on computer components and full computer systems are always slim as the price for parts is ever decreasing.  With this sharp increase, however, pretty much all manufacturers have had no choice but to either increase the price of their computers, install smaller hard drives at the same price, or do both.  </p>
<p>One hard drive technology that was unaffected, however, were Solid State Drives (SSDs).  These drives forgo the traditional spindle/platter/head design that resembles a record player for straight memory chips.  The result is a much much faster drive, but also a much higher cost per gigabyte.  Since these drives have none of the parts that are manufactured by companies currently under water, their price has been relatively unaffected.  </p>
<p>It will be interesting to see how fast the hard drive component manufacturers get back online with parts so that prices can go back to normal.  If it doesn&#8217;t happen pretty quick, it may just pave the way for SSDs to start a price war or at least come more in line with traditional hard drive prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicomputers.com/hard-drive-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 release date leaked!</title>
		<link>http://www.unicomputers.com/windows-8-release-date-leaked</link>
		<comments>http://www.unicomputers.com/windows-8-release-date-leaked#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:00:18 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.unicomputers.com/?p=770</guid>
		<description><![CDATA[It looks like the Windows 8 release date has been accidentally leaked from Microsoft Netherlands.  It looks like October 2012 is the current release date.  If this is the case, and not just a rumor, then we should be able to expect Windows 8 beta editions early in 2012. After the success of Windows 7, [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the Windows 8 release date has been accidentally leaked from <a title="Windows 8 Release Date" href="http://digitizor.com/2010/10/25/windows-8-to-be-released-in-october-2012/">Microsoft Netherlands</a>.  It looks like October 2012 is the current release date.  If this is the case, and not just a rumor, then we should be able to expect Windows 8 beta editions early in 2012.</p>
<p>After the success of Windows 7, it will be most interesting to see if Microsoft can keep up the pace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicomputers.com/windows-8-release-date-leaked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Lawrence!</title>
		<link>http://www.unicomputers.com/best-of-lawrence</link>
		<comments>http://www.unicomputers.com/best-of-lawrence#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:38:07 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[UNI]]></category>

		<guid isPermaLink="false">http://www.unicomputers.com/?p=766</guid>
		<description><![CDATA[The US Commerce Association just awarded us &#8220;Best of Lawrence 2010&#8243; in &#8220;Personal Computers&#8221;!  We are greatly honored and humbled to receive this award.  I always see these &#8220;Best of Lawrence&#8221; at great establishments around town, and am very proud to be counted among them!]]></description>
			<content:encoded><![CDATA[<p>The <a title="US Commerce Association" href="http://www.uscaaward.com" target="_blank">US Commerce Association</a> just awarded us &#8220;Best of Lawrence 2010&#8243; in &#8220;Personal Computers&#8221;!  We are greatly honored and humbled to receive this award.  I always see these &#8220;Best of Lawrence&#8221; at great establishments around town, and am very proud to be counted among them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicomputers.com/best-of-lawrence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware infection chart by browser type</title>
		<link>http://www.unicomputers.com/malware-infection-chart-by-browser-type</link>
		<comments>http://www.unicomputers.com/malware-infection-chart-by-browser-type#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:31:58 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.unicomputers.com/?p=763</guid>
		<description><![CDATA[Here&#8217;s an interesting site I ran across today.  It shows the browser infection rate of the most popular web browsers currently out.  Check it out.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting site I ran across today.  It shows the browser infection rate of the most popular web browsers currently out.  <a title="Blade Defender Eval Lab" href="http://www.blade-defender.org/eval-lab/">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicomputers.com/malware-infection-chart-by-browser-type/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.10 is available!</title>
		<link>http://www.unicomputers.com/ubuntu-10-10-is-available</link>
		<comments>http://www.unicomputers.com/ubuntu-10-10-is-available#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:03:07 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.unicomputers.com/?p=760</guid>
		<description><![CDATA[For all of you linux users, Ubuntu 10.10 (Maverick Meerkat), is now available.  Head over to Ubuntu&#8217;s site and pick it up!  We are going to stick with ubuntu 10.04 LTS for now on our inhouse fileservers, but will be staying tuned to how 10.10 progresses.]]></description>
			<content:encoded><![CDATA[<p>For all of you linux users, Ubuntu 10.10 (Maverick Meerkat), is now available.  Head over to <a title="Ubuntu" href="http://www.ubuntu.com" target="_blank">Ubuntu&#8217;s site</a> and pick it up!  We are going to stick with ubuntu 10.04 LTS for now on our inhouse fileservers, but will be staying tuned to how 10.10 progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicomputers.com/ubuntu-10-10-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Charging for your iPhone</title>
		<link>http://www.unicomputers.com/solar-charging-for-your-iphone</link>
		<comments>http://www.unicomputers.com/solar-charging-for-your-iphone#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:09:46 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.unicomputers.com/?p=626</guid>
		<description><![CDATA[Are you like me?  Are you constantly running out of juice on your cell phone?  Did you forget to plug it in last night?  If so, never fear, solar charging is here to save the day!  Novothink has released an Apple-certified solar charging case for iPhones.  They claim two hours of direct sunlight will give [...]]]></description>
			<content:encoded><![CDATA[<p>Are you like me?  Are you constantly running out of juice on your cell phone?  Did you forget to plug it in last night?  If so, never fear, solar charging is here to save the day!  <a title="Novothink" href="http://www.novothink.com">Novothink</a> has released an Apple-certified solar charging case for iPhones.  They claim two hours of direct sunlight will give enough juice for 30 minutes of talk on a 3G network or about 60 minutes on a 2G network.  It also comes with an app to manage your solar needs.  The product is called Surge, and it is sure to be a hit!  (Hopefully they&#8217;ll release it for Blackberries so that I can join in on the fun!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicomputers.com/solar-charging-for-your-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, you can put in the batteries ANY way you want!</title>
		<link>http://www.unicomputers.com/yes-you-can-put-in-the-batteries-any-way-you-want</link>
		<comments>http://www.unicomputers.com/yes-you-can-put-in-the-batteries-any-way-you-want#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:30:25 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.unicomputers.com/?p=595</guid>
		<description><![CDATA[I read yesterday that Microsoft, yes the infamous Microsoft has developed a new technology for batteries.  It basically means that you can install batteries (like AAs or AAAs) into a device in any direction, and it will still work! I know that sometimes the little icons imprinted in the battery bays trips me up, and this [...]]]></description>
			<content:encoded><![CDATA[<p>I read yesterday that Microsoft, yes the <em>infamous</em> Microsoft has developed a new technology for batteries.  It basically means that you can install batteries (like AAs or AAAs) into a device in any direction, and it will <strong>still work!</strong> I know that sometimes the little icons imprinted in the battery bays trips me up, and this would be great as you can just pop the batteries in and not worry about them being backwards or turning your device into a pile of scrap!</p>
<p>This innovation is called <a title="Instaload" href="http://www.microsoft.com/hardware/mouseandkeyboard/licensing/instaloadoverview.mspx">Instaload</a>, and Microsoft is planning on licensing it to manufacturers instead of making it themselves.  I gotta admit, this is pretty cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicomputers.com/yes-you-can-put-in-the-batteries-any-way-you-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

